Entry List
AX
57 entries
A: 100+ Points
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
722 | A | Sandwich, MA | Signs of Success Racing |
B: 80-99 Points
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | R Robert Rolsma | B | Haverhill, MA | ||
45 | N Nick DePasquale | B | Tyngsboro, MA | ||
92 | S Shelly Thomas | B | Salem, MA | ||
170 | M Michael Lanza | B | Maynard, MA | ||
192 | B | Salem, MA | Ledge Road Storage, LLC | ||
200 | B | Belmont, MA | Let's Drive | ||
207 | R Ralph Zajac | B | Worcester, MA | ||
312 | S Simon Rolsma | B | Haverhill, MA | ||
371 | M Marcos DaFonseca | B | Newton Lower Falls, MA |
C: 60-79 Points
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
94 | C | Randolph, MA | ECS Tuning | Rock Auto | Necromancy | ||
194 | C | Randolph, MA | ECS Tuning | Rock Auto | Necromancy | ||
209 | C | Chelmsford, MA | |||
287 | K Kris Schreiner | C | Hollis, NH | ||
418 | K Ken Goldenberg | C | stoneham, ma | ||
555 | C | Charlestown , MA | |||
919 | S Savelei Nemchuk | C | Randolph, NH |
D: 40-59 Points
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
62 | D | Franklin, MA | Buckley Racing Photos, Wile Motorsport | ||
110 | D | Westwood, MA | |||
317 | D | Beverly, MA | |||
410 | D | Westwood, MA | |||
429 | R Robert Dandaraw | D | Chelmsford, MA | ||
678 | T Timothy Callow | D | Mashpee, MA |
E: 20-39 Points
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
224 | R Richard Lewis | E | Sandown, NH | ||
323 | B Bob Mendelson | E | Wilmington, MA | ||
574 | J Jennifer Goldenberg | E | stoneham, ma |
G: PAX: SS, AS, BS, FS
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
35 | G (SS) | Shirley, MA | Driving Forward Together | Flute Fixation | ||
41 | D Doug DeFonzo | G (AS) | Burlington, MA | ||
77 | J Julio Colque | G (FS) | Cambridge, MA | ||
141 | L Laura Rosen | G (AS) | Waban, MA | ||
155 | G (SS) | Shirley, MA | Trigonophobia | ||
166 | K Krishna Harpanahalli | G (SS) | Tyngsboro, MA | Parent's Basement Racing | |
176 | G (FS) | Shirley, MA | |||
404 | G (SS) | Waltham, MA | PROJECT.Devens |
H: PAX: CS, DS, ES, GS, HS
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | C Colin Whelan | H (DS) | Andover, MA | ||
25 | T Tyler Peyton | H (DS) | Portland, ME | ||
85 | H (CS) | Nashua, NH | |||
108 | D David DeBenedictis | H (DS) | Westminster, MA | ||
123 | A Amitoj Sukhija | H (DS) | Windham, NH | ||
154 | J Joseph Lagdao | H (DS) | Rotterdam, NY | ||
172 | C Christopher Bourbeau | H (DS) | East Longmeadow, MA | ||
369 | M Maxwell Goldenberg | H (DS) | stoneham, ma |
J: Any SCCA Class on Race Tires
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
88 | J (XP) | Leominster, MA | |||
889 | J (XP) | Templeton, MA | Kathy |
K: SST, BST, GST, CAM, X, EV, Spec, CSM
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | K (BST) | Lunenburg , MA | Justin's Heating and Cooling | ||
33 | K (CAMC) | Burlington, MA | PROJECT.Devens | I run on antibiotics and caffeine | ||
70 | M Michael Reiser | K (CAMS) | Lincoln, MA | ||
96 | K (XA) | Newton, MA | |||
133 | D Dana Nicgorski Sr. | K (CAMC) | Salem, MA | PROJECT.Devens | I run on antibiotics and caffeine | |
595 | C Clay Andrews | K (GST) | Cambridge, MA | ||
699 | K (GST) | Boston, MA |
L: SSC, AST, CST, DST, CSX
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | K Kevin Bradshaw | L (GST) | Hollis, NH | ||
46 | R Richard Lambour | L (EST) | Chelmsford, MA | ||
68 | L (CST) | Somerville, MA | |||
134 | S Sam Creasey | L (EST) | Cambridge, MA | Big Budget Racing | |
160 | C Chris Barry | L (CST) | Westwood, MA | ||
173 | L (CST) | Lexington, MA | PROJECT.Devens | KARCEPTS |