Entry List
AX
56 entries
A: 100+ Points
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
722 | A | Sandwich, MA | Signs of Success Racing |
B: 80-99 Points
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
45 | N Nick DePasquale | B | Tyngsboro, MA | ||
72 | J Jacky Chu | B | Arlington, MA | ||
95 | J Jeff Noyes | B | Gloucester, MA | ||
200 | B | Belmont, MA | Let's Drive | ||
207 | R Ralph Zajac | B | Worcester, MA | ||
421 | S Sumit Nagpal | B | Belmont, MA | ||
473 | K Kevin Yang | B | Boston, MA |
C: 60-79 Points
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
191 | C | Scituate, MA | |||
287 | K Kris Schreiner | C | Hollis, NH | ||
418 | K Ken Goldenberg | C | stoneham, ma | ||
420 | A Aveen Nagpal | C | Belmont, MA | ||
555 | C | Charlestown , MA |
D: 40-59 Points
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
62 | D | Franklin, MA | Buckley Racing Photos, Wile Motorsport | ||
317 | D | Beverly, MA | |||
429 | R Robert Dandaraw | D | Chelmsford, MA |
E: 20-39 Points
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | P Peter Giordano | E | Gloucester, MA | ||
222 | E | Newton, MA | |||
224 | R Richard Lewis | E | Sandown, NH | ||
323 | B Bob Mendelson | E | Wilmington, MA | ||
574 | J Jennifer Goldenberg | E | stoneham, ma | ||
781 | R Read Fleming | E | Medfield, MA | Conehead Landscaping |
G: PAX: SS, AS, BS, FS
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | M Mathew Nieman | G (SS) | Newfields, NH | ||
35 | G (SS) | Shirley, MA | Driving Forward Together | Flute Fixation | ||
41 | D Doug DeFonzo | G (AS) | Burlington, MA | ||
80 | G (FS) | Waltham, MA | |||
155 | G (SS) | Shirley, MA | Trigonophobia | ||
291 | E Eytan Carolan | G (BS) | Cambridge, MA | ||
350 | L Laura Rosen | G (BS) | Waban, MA | ||
404 | G (SS) | Waltham, MA | PROJECT.Devens | ||
671 | K Kevin Marzotto | G (BS) | North Easton, MA | ||
912 | J Jacob Carolan | G (BS) | Cambridge, MA |
H: PAX: CS, DS, ES, GS, HS
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | H (GS) | Maynard, ma | FunHondas | ||
26 | E Edward Keen | H (GS) | Cambridge, MA | ||
85 | H (CS) | Nashua, NH | |||
115 | S Stephen Keen | H (GS) | Cambridge, MA | ||
140 | T Tom Leone | H (HS) | Lowell, MA | ||
184 | J James Carolan | H (HS) | Cambridge, MA | ||
220 | D Dhruv Sampat | H (GS) | Somerville, MA | ||
848 | H (HS) | Cambridge, MA |
J: Any SCCA Class on Race Tires
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
88 | J (XP) | Leominster, MA | |||
144 | J (SSM) | Peterborough, NH | |||
889 | J (XP) | Templeton, MA | Kathy |
K: SST, BST, GST, CAM, X, EV, Spec, CSM
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | S Steve Belliveau | K (SST) | Princeton , MA | My wife can book your disney trip | |
22 | K (BST) | Lunenburg , MA | Justin's Heating and Cooling | ||
33 | K (CAMC) | Burlington, MA | PROJECT.Devens | I run on antibiotics and caffeine | ||
96 | K (XA) | Newton, MA | |||
102 | K (SST) | Treelandia, Nh | My wife can book your disney trip | ||
133 | D Dana Nicgorski Sr. | K (CAMC) | Salem, MA | PROJECT.Devens | I run on antibiotics and caffeine | |
173 | K (XA) | Lexington, MA | PROJECT.Devens | KARCEPTS | ||
595 | C Clay Andrews | K (GST) | Cambridge, MA | ||
906 | K (XA) | Nashua, NH | damn I wish my car could turn | ||
970 | K (XA) | Boxborough, MA |
L: SSC, AST, CST, DST, CSX
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
134 | S Sam Creasey | L (EST) | Cambridge, MA | Big Budget Racing | |
603 | J Jake Hellman | L (DST) | Cambridge, MA | ||
716 | L (CST) | Marblehead, MA |