Entry List
Concours d' Elegance
87 entries
Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
D David Albernaz | New | Display | Westerly, Rhode Island | ||
New | Display | North Attleboro, MA | |||
M Matthew Bagedonow | New | Display | Cambridge, MA | ||
R Robert Ballou | New | SC | Seekonk, MA | ||
B Blair Barondes | New | CL | northampton, MA | ||
New | Display | Hamden, CT | |||
D Dave Boone | New | CL | Farmington, CT | ||
New | Display | Boston, MA | |||
A Alan Brown | New | CL | Cummaquid, MA | ||
V Valerie Caprigno | New | CL | Dracut, MA | ||
A Alan Chak | New | SC | Middleton, MA | ||
S Stanley Chamallas | New | CL | Newmarket, NH | ||
L Lawrence Chiodi | New | SC | Burlington, MA | ||
A Axel Coelln | New | CL | Norwalk, CT | ||
J John Cox | New | Display | West Warwick, RI | ||
New | CONCOURS | Randolph, MA | |||
New | Display | Swansea, MA | |||
T Timothy Dasilva | New | SC | Milford, MA | ||
J Jeffrey Day | New | SC | North Smithfield , RI | ||
L Luis Del Castillo | New | Display | Winchester, MA | ||
New | CL | Nashua, NH | |||
New | CL | Cranston, RI | |||
New | CL | Boston, MA | |||
E Eric Eisenberg | New | SC | North Andover, MA | ||
A Alvaro Ferreira | New | CL | Providence, RI | ||
J John Frank | New | Display | Fall River, MA | ||
B Barry Fritz | New | SC | Sharon, MA | ||
R Richard Gersh | New | Display | Westford, MA | ||
New | SC | West Roxbury, MA | |||
P Patrick Gordon | New | CL | Briarcliff Manor, NY | ||
J Jeff Hall | New | Display | DUXBURY, MA | ||
N Nancy Henderson | New | Display | Lincoln, MA | ||
New | Display | Medway, MA | |||
New | SC | Lincoln, RI | |||
New | CL | Boston, MA | |||
New | CL | Lakeville, MA | |||
B Bill Jacobson | New | Display | Needham, MA | ||
New | CL | Ashland, MA | |||
T Thomas Kostka | New | Display | West Warwick, RI | ||
New | Display | Boston, MA | |||
Cancelled | Display | North Grafton, MA | |||
T Thomas Magno | New | Display | Winchester, MA | ||
Cancelled | CL | Stoneham, MA | |||
s scott marberblatt | New | Display | Swampscott, MA | ||
New | Display | East Walpole, MA | |||
E Eric May | New | CONCOURS | Norfolk, MA | ||
Cancelled | CONCOURS | Dix Hills, NY | |||
M Michael McManus | New | SC | Northborough, MA | ||
New | Display | Taunton, MA | |||
New | Display | South Easton, MA | |||
G Gary Mills | New | SC | Chelmsford, MA | ||
S Stephen Murphy | New | CL | Sudbury, MA | ||
S Stephen Murphy | New | Display | Sudbury, MA | ||
S Stephen Murphy | New | Display | Sudbury, MA | ||
L Larry Nirenberg | New | Display | Wayland, MA | ||
New | Display | Foxborough, MA | |||
New | SC | Fitchburg, MA | |||
A Andrew Ostrom | New | Display | Carlisle, MA | ||
New | Display | East Greenwich, RI | |||
J Jeffrey Palumbo | New | SC | Cranston, RI | ||
New | Display | Wrentham, MA | |||
Cancelled | Display | Kittery, ME | |||
R Roger Pearson | New | SC | East Orleans, MA | ||
D Dennis Pinkham | New | Display | Marshfield, MA | ||
O Olivier Raoust | New | Display | Deering , Nh | ||
E Ed Roberts | New | CL | Boston, MA | ||
M Michael Rowland | New | Display | Pembroke, MA | ||
New | Display | Reading, MA | |||
J Jim Santos | New | Display | Pepperell, MA | ||
New | Display | Franklin, MA | |||
D David W. Scott | New | SC | Coventry, RI | ||
R Robert Sheiman | New | SC | Weston, MA | ||
T Tim Shields | New | Display | Walpole, MA | ||
S Scott Simchock | New | CL | Burlington, CT | ||
J Joe Smith | New | Display | Chatham, MA | ||
New | Display | Newton Highlands, MA | |||
J John Sullivan | New | CL | Quincy, MA | ||
S Steve Sullivan | New | Display | Pembroke, MA | ||
M Matthew Thomas | New | Display | Norton, MA | ||
R Revo Velleco | New | Display | Marblehead, MA | ||
C Chris Waller | New | CONCOURS | Boca Raton, Fl | ||
C Christopher Wider | New | CL | Norfolk, MA | ||
C Christopher Wilkinson | New | Display | Plymouth, MA | ||
New | Display | West Hartford, CT | |||
M Marc Williams | New | SC | blackstone, MA | ||
S Steven Williams | New | Display | EASTON, PA | ||
New | Display | Norwood, MA |
Class totals:CL: 20CONCOURS: 4Display: 46SC: 17